Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 

TEC HIGH DENSITY POLYETHYLENE (HDPE) PIPE

As one of the major manufacturer of HDPE pipe in Malaysia. TEC HDPE pipes are demanded strict conformity to MS 1058:Part 2:2002 standard specifications. Our products are licensed by SIRIM and approved by local water authorities to be the used as top mark for quality. The granting of the top mark confirms that the company’s manufacturing, testing and quality control system complies with the stringent licensing requirements, testing and quality control system complies with the stringent licensing requirements and thus ensures that the products quality is consistently maintained.

Principal Advantages for using TEC HDPE Pipe
Light-weight for ease of installation and handling
Immunity to corrosion, chemical and micro-biological resistance
Flexible
High impact strength and toughness
Alternative installation technique possible
Our Products are examined and tested to ensure to compliance with all the relevant standard specifications. The specified tests are all carried out in our laboratory. They are as follow:
Appearance, Dimensions and ovality
Hydrostatic strength at 80°C for 165 hours
Hydrostatic strength at 80°C for 1000 hours
Oxidation Inductions Time (OIT)
Melt Flow Rate



TEC High Density Polyesthylene (HDPE) Pipe Dimension and Weight (PE80)

PIPE

PN 6.3

PN 8

PN 10

PN 12.5

PN 16

OD e min e max Wt e min e max Wt e min e max Wt e min e max Wt e min e max Wt
mm mm mm Kg/m mm mm Kg/m mm mm Kg/m mm mm Kg/m mm mm Kg/m
20   2.0 2.3 0.117 2.3 2.7 0.131
25   2.0 2.3 0.169 2.3 2.7 0.169 3.0 3.4 0.198
32   2.0 2.3 0.225 2.4 2.8 0.229 3.0 3.4 0.280 3.6 4.1 0.325
40 2.0 2.3 0.281 2.4 2.8 0.297 3.0 3.5 0.358 3.7 4.2 0.427 4.5 5.1 0.507
50 2.4 2.8 0.370 3.0 3.4 0.456 3.7 4.2 0.546 4.6 5.2 0.663 5.6 6.3 0.786
63 3.0 3.4 0.583 3.8 4.3 0.716 4.7 5.3 0.870 5.8 6.5 1.05 7.1 8.0 1.26
75 3.6 4.1 0.822 4.5 5.1 1.01 5.6 6.3 1.21 6.8 7.6 1.47 8.4 9.4 1.77
90 4.3 4.9 1.18 5.4 6.1 1.45 6.7 7.5 1.74 8.2 9.2 2.12 10.1 11.3 2.55
110 5.3 6.0 1.77 6.6 7.4 2.16 8.1 9.1 2.62 10.0 11.1 3.16 12.3 13.7 3.78
125 6.0 6.7 2.28 7.4 8.3 2.76 9.2 10.3 3.37 11.4 12.7 4.08 14.0 15.6 4.89
140 6.7 7.5 2.83 8.3 9.3 3.46 10.3 11.5 4.22 12.7 14.1 5.09 15.7 17.4 6.13
160 7.7 8.6 3.71 9.5 10.6 4.52 11.8 13.1 5.51 14.6 16.2 6.68 17.9 19.8 8.15
180 8.6 10.7 4.67 10.7 11.9 5.72 13.3 14.8 7.00 16.4 18.2 8.62 20.1 22.3 10.3
200 9.6 12.0 5.78 11.9 13.2 7.06 14.7 16.3 8.58 18.2 20.2 10.6 22.4 24.8 12.7
225 10.8 12.0 7.31 13.4 14.9 8.95 16.6 18.4 11.1 20.5 22.7 13.5 25.2 27.9 16.1
250 11.9 13.2 8.94 14.8 16.4 11.0 18.4 20.4 13.7 22.7 25.7 16.6 27.9 30.8 19.8
280 13.4 14.9 11.3 16.6 18.4 14.1 20.6 22.8 17.2 25.4 28.1 20.8 31.3 34.6 24.9
315 15.0 16.7 14.2 18.7 21.7 17.9 23.2 26.8 21.8 28.6 33.0 26.3 35.2 40.6 31.5
355 16.9 19.6 18.4 21.1 24.4 22.7 26.1 30.2 27.6 32.2 37.2 33.3 39.7 45.8 40.0
400 19.1 22.1 23.4 23.7 27.4 28.7 29.4 34.0 35.0 36.3 41.9 42.3 44.5 51.3 50.6
450 21.5 24.9 28.7 26.7 30.9 36.4 33.1 38.2 44.3 40.9 47.2 53.7 50.3 58.0 64.3
500 23.9 27.6 36.6 29.6 34.2 44.8 36.8 42.5 54.8 45.4 52.4 66.2 55.8 64.3 79.3
550 26.7 30.9 45.9 33.2 38.3 56.2 41.2 47.5 68.6 50.8 82.9 82.9      
630 30.0 34.7 58.0 37.3 43.0 71.1 46.3 53.4 86.8 57.2 65.9 105      
 

(PE100)

 

SDR 27.6
PN 6
SDR 22
PN 8
SDR 17
PN 10
SDR 13.6
PN 12.5
SDR 11
PN 16
DN S S* m S S* m S S* m S S* m S S* m
mm mm Kg/m mm Kg/m mm Kg/m mm Kg/m mm Kg/m
20         2.0 0.3 0.11
25               2.2 0.3 0.15
32         2.0 0.3 0.19       3.0 0.4 0.27
40             2.4 0.4 0.29 3.0 0.5 0.36 4.5 0.6 0.50
50 1.5 0.4 0.29 2.4 0.3 0.36 3.0 0.4 0.45 3.7 0.5 0.54 4.5 0.6 0.66
63 2.4 0.4 0.47 3.0 0.4 0.57 3.5 0.5 0.71 4.7 0.6 0.87 5.5 0.7 1.04
75 2.7 0.5 0.63 3.5 0.4 0.81 4.5 0.6 1.01 5.6 0.7 1.23 6.6 0.8 1.46
90 3.3 0.6 0.93 4.3 0.5 1.16 5.4 0.7 1.45 6.7 0.8 1.76 8.2 1.0 2.11
110 4.0 0.7 1.37 5.3 0.6 1.74 6.5 0.8 2.15 8.1 1.0 2.60 10.0 1.1 3.13
125 4.5 0.7 1.74 6.0 0.7 2.25 7.4 0.9 2.74 9.2 1.1 3.35 11.4 1.3 4.06
140 5.1 0.8 2.21 6.7 0.8 2.81 8.3 1.0 3.44 10.3 1.2 4.20 12.7 1.4 5.06
160 5.8 0.9 2.97 7.7 0.9 2.69 9.5 1.1 4.50 11.8 1.3 5.48 14.6 1.6 5.64
180 6.5 1.0 3.61 5.6 1.0 4.64 10.7 1.2 5.69 13.3 1.5 6.95 16.4 1.8 5.40
200 7.2 1.1 4.44 9.6 1.1 5.75 11.9 1.3 7.02 14.7 1.6 8.53 18.2 2.0 10.36
225 8.2 1.2 5.69 10.8 1.2 7.26 13.4 1.5 8.90 16.6 1.8 10.53 20.3 2.2 13.00
250 9.1 1.3 6.99 11.9 1.3 8.89 14.8 1.6 10.91 18.4 2.0 13.34 22.7 2.4 16.12
280 10.1 1.5 8.71 13.4 1.4 11.15 16.6 1.8 13.70 20.6 2.2 16.72 25.4 2.7 20.21
315 11.4 1.6 11.02 15.0 1.6 14.10 18.7 2.0 17.35 23.2 2.5 21.19 28.6 3.0 25.58
355 12.9 1.8 14.05 16.9 1.7 17.86 21.1 2.3 22.09 26.1 2.5 26.87 32.2 3.4 32.47
400 14.5 2.1 17.83 19.1 1.9 22.72 23.7 2.5 27.91 29.4 3.1 34.07 36.3 3.8 41.23
450 16.3 2.3 22.52 21.5 2.2 28.81 26.7 2.8 35.36 33.1 3.5 43.16 40.9 4.2 52.21
500 18.1 2.5 27.74 23.9 2.4 35.56 29.7 3.1 43.70 36.8 3.8 53.25 45.4 4.7 64.42
550 20.3 2.8 34.84 26.7 2.7 44.51 33.2 3.5 54.74 41.2 4.3 66.81 50.6 5.2 90.70
630 22.8 3.1 43.99 30.0 3.0 56.14 37.4 3.5 69.33 46.2 4.8 84.45 57.2 5.9 102.25
710 25.7 3.5 55.89 33.9 3.3 71.52 42.1 4.4 87.97 52.2 5.4 107.28 64.5 6.7 129.97
800 29.0 4.0 71.11 38.1 3.7 90.55 47.4 4.9 111.55 58.8 6.0 136.09      
900 32.6 4.4 89.82 42.9 4.2 114.77 53.3 5.5 141.11 66.2 6.7 172.29      
1000 36.2 4.9 110.84 47.7 4.7 141.83 59.3 6.1 174.39 73.5 7.5 212.64      
1200 43.5 5.9 159.54 57.2 5.2 203.39 70.6 6.5 249.56            
1400 50.7 6.7 217.01 66.7 5.8 276.21 82.4 7.6 337.82            
1600 58.0 7.7 283.79 76.2 6.5 360.37 94.1 8.5 440.55            
Flash Intro
Home
About Us
Products
Process
Contact Us